series 1 ’63/4 | series 2 ’64/5 | series 3 ’65/6 | series 4 ’66/7 | series 5 ’67/8 | series 6 ’68/9 | season 7 ’70 | season 8 ’71 | season 9 ’72 | series 10 ’73 | series 11 ’74 | series 12 ’74/5 | series 13 ’75/6 | series 14 ’76/7 | series 15 ’77/8 | series 16 ’78/9 | series 17 ’79/80 | series 18 ’80/1 | series 19 ’82 | series 20 ’83 | 20th Anniv. | series 21 ’84 | series 22 ’85 | series 23 ’86 | series 24 ’87 | series 26 ’89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D | D | D | D | C | D | C | D | C | C | (M) | C | Master | M | M | M/D | D | S | D | S | D | C | M | S | BG | D | Master | C | M | BG | M | D/M/C | D | M | C | R/M | S | D | R | D | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | b | c | d | e | f | g | h | j | k | l | m | n | p | q | r | s | t | ta | u | v | w | x | y | z | aa | bb | cc | dd | ee | ff | gg | hh | jj | kk | ll | mm | nn | oo | pp | rr | ss | tt | uu | vv | ww | xx | yy | zz | 3a | 3b | 3c | 3d | 3e | 3f | 3g | 3h | 3j | 3k | 3m | 3l | 3n | 3o | 3r | 3p | 3q | 3s | 3t | 3u | 3w | 3x | 3y | 3z | 4a | 4c | 4b | 4e | 4d | 4f | 4h | 4g | 4j | 4k | 4l | 4m | 4n | 4p | 4q | 4r | 4s | 4v | 4t | 4x | 4w | 4y | 4z | 5a | 5b | 5c | 5d | 5e | 5f | 5j | 5h | 5g | 5k | 5l | 5m | 5n | 5q | 5r | 5p | 5s | 5t | 5v | 5z | 5w | 5y | 5x | 6a | 6b | 6c | 6e | 6d | 6f | 6g | 6h | 6j | 6k | 6l | 6m | 6n | 6p | 6q | 6r | 6s | 6t | 6v | 6x | 6w | 6y | 6z | 7a | 7b | 7c1 | 7c2 | 7d | 7e | 7f | 7g | 7h | 7l | 7k | 7j | 7n | 7q | 7m | 7p | |
William Hartnell (Doc.1) |
n o n - r e g u l a r c a s t |
Hartnell | Patrick Troughton (Doc.2) | Jon Pertwee (Doc.3) | Tom Baker (Doc.4) | Peter Davison (Doc.5) | Colin Baker (Doc.6) | Sylvester McCoy (Doc.7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Foreman | Vicki | Sara | Dodo Chaplet | Jamie McCrimmon | Liz Shaw | Jo Grant | Sarah-Jane Smith | Leela | Romanadvoratrelundar(1) | Romanadvoratrelundar(2) | Nyssa | Doc.1 | Peri (Perpugilliam) Brown | Melanie Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Wright | Katarina | Polly Wright | Victoria Wakefield | Zoe Herriot | Yates | Yates | Yates | Doc.1 | Yates | Yates | Yates | Harry Sullivan | Harry | K-9 | K-9 | K-9 | Tegan Jovanka | Doc.2 | Ace (Dorothy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Chesterton | Ben Jackson | Benton | Sergeant Benton | Benton | Benton | Benton | Benton | Benton | Benton | Benton | Adric | Vislor Turlough | Jamie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven | Steven Taylor | Brigadier Leftbridge-Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doc.2 | Kamelion | Susan | Kamelion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doc.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doc.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doc.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-J S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romana2 |
Extant story | No episodes of story known to exist | Incomplete archive of story | Terry Nation story (may be proscribed) | Non-Terry Nation Dalek mentions (may be proscribed) | |
---|---|---|---|---|---|
D = Daleks | C = Cybermen | M = Master | S = Sontarans | BG = Black Guardian | R = Rani |