The New Avengers, Series 2 — Episode 11
The Gladiators
by Brian Clemens
Directed by Claude Fournier
Production details
Produced:July, 1977Regional broadcasts
Broadcaster | Date | Time |
---|---|---|
Thames Television | 6/09/1978 | 11.25pm |
ATV Midlands | 18/11/1977 | 8.00pm |
Granada Television | 8/12/1977 | 8.00pm |
Anglia Television | 27/08/1978 | 11.00pm |
Border Television | 18/11/1977 | 8.00pm |
Channel Television | 8/12/1977 | 8.00pm |
Grampian Television | 18/11/1977 | 8.00pm |
Southern Television | 8/12/1977 | 8.00pm |
Scottish Television | 8/12/1977 | 8.00pm |
Tyne Tees Television | 18/11/1977 | 8.00pm |
Ulster Television | 8/12/1977 | 8.00pm |
Westward Television | 8/12/1977 | 8.00pm |
Harlech Television | 18/11/1977 | 8.00pm |
Yorkshire Television | 3/09/1978 | 8.30pm |
TV Times listing
I do not have a TV Times / TV Weekly or other contemporary British listing for this episode, if you have one, please get in touch.




International broadcasts
ABN2 Sydney, Australia | 3/04/1978 | 8.30pm |
---|---|---|
ABQ2 Brisbane, Australia | 3/04/1978 | 8.30pm |
ABV2 Melbourne, Australia | 3/04/1978 | 8.30pm |
ABS2 Adelaide, Australia | 3/04/1978 | 8.30pm |
CBS New York, USA | 19/01/1979 | 11.30pm |
TF1 France | 8/09/1979 | 8.40pm |
Suisse Romande, Switzerland | - | - |
French title | Les gladiateurs | |
ZDF Germany | - | - |
German title | Die Kampfmaschin | |
KRO Netherlands | 5/12/1977 | 8.25pm |
Dutch title | De gladiatoren | |
Italy | 17/04/80 | 8.30pm |
Italian title | I gladiatori | |
Spain | - | - |
Spanish title | ||
CXY Winnipeg, Canada | 24/05/1978 | 8.00pm |
Televisyen Malaysia PR1 | - | - |
TV Singupura 5 | - | - |
Adelaide and Melbourne broadcast date is assumed as all states followed the same schedule but the local listing does not name the episode.
Germany, Switzerland, Spain, Malaysia and Singapore chose not to broadcast this episode.



Continuity and trivia
Hartley radios in that they’re following a light Chevy, with the number plate LYD 951 — but it does only at end, for most of the chase, and in subsequent scenes, its plates read MBE 151! There’s similar continuity errors with Rogers’ car, the plates of which oscillate between LBH 217 and LZO 053.
Furthermore, when Gambit’s speeding into town in pursuit of Sminsky’s Chevy (38:18), he forces one of the blue Chevys — LBH 217 — to swerve because he’s absent-mindedly driving on the English side of the road — we’d just seen the other, LZO 053, dumped next to the river.
It’s ironic that George Chuvalo should be knocked off his feet by Nada when he survived 93 heavyweight bouts without ever being knocked off his feet — possibly the only heavyweight boxer to never be knocked off his feet.
The sound effect used for all “Gladiators’” bare-handed assaults is that used in the various ‘Cybernauts’ stories.
The Transport
Marque | Colour | Number Plate |
---|---|---|
Ford LTD? | black | CDC 984 |
Chevrolet | light grey | MBE 151 |
Pontiac | blue | LBH 237 |
Pontiac | blue | LZO 053 |
Chevrolet | light grey | LYD 951 |
Ford 4x4 | brown | LYS 427 |
Gambit’s Triumph TR7 | red & white | MHF 292 |
Plymouth police car | black and white | MKJ 634 / 6418 |
Police motorbike | silver | ? |
Steed’s Jaguar XJS | yellow | MHF 291 |
Who’s Killing Whom?
Victim | Killer | Method |
---|---|---|
Perov | Nada | bare handed combat |
Reet | Ivan | bare handed combat |
Vain mercenary | Tom O’Hara | bare handed combat |
Jed | Nada | bare handed combat |

The Fashions
- Gambit’s fashions
- Purdey’s fashions
- Steed’s fashions